;ADSK_##OTHER##;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK__##LENGTH##MILLIMETERS;ADSK_ ##ELECTRICAL_POWER##WATTS;ADSK_##OTHER##;ADSK_ ##OTHER##;##OTHER##;  ##COLOR_TEMPERATURE##KELVIN; ##ELECTRICAL_LUMINOUS_FLUX##LUMENS;  ##OTHER##
FG 55 11W 3000K CRYSTAL;  FG 55 11W 3000K CRYSTAL;345;55;80;11;1,8;00000020411;FAROS_;3000;1565;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\11W\FG 55 11W 3000K CRYSTAL.ies
FG 55 11W 3000K OPAL;  FG 55 11W 3000K OPAL;345;55;80;11;1,8;00000020414;FAROS_;3000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\WORK\FG 55 11W 3000K OPAL.ies
FG 55 11W 4000K CRYSTAL;  FG 55 11W 4000K CRYSTAL;345;55;80;11;1,8;00000020412;FAROS_;4000;1589,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\11W\FG 55 11W 4000K CRYSTAL.ies
FG 55 11W 4000K OPAL;  FG 55 11W 4000K OPAL;345;55;80;11;1,8;00000020415;FAROS_;4000;1171,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\11W\FG 55 11W 4000K OPAL.ies
FG 55 11W 5000K CRYSTAL;  FG 55 11W 5000K CRYSTAL;345;55;80;11;1,8;00000020413;FAROS_;5000;1613,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\11W\FG 55 11W 5000K CRYSTAL.ies
FG 55 11W 5000K OPAL;  FG 55 11W 5000K OPAL;345;55;80;11;1,8;00000020416;FAROS_;5000;1188,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\11W\FG 55 11W 5000K OPAL.ies
FG 55 11W 6500K CRYSTAL;  FG 55 11W 6500K CRYSTAL;345;55;80;11;1,8;00000300275;FAROS_;6500;1678,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\11W\FG 55 11W 6500K CRYSTAL.ies
FG 55 11W 6500K OPAL;  FG 55 11W 6500K OPAL;345;55;80;11;1,8;00000300276;FAROS_;6500;1128;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\11W\FG 55 11W 6500K OPAL.ies
FG 55 20W 3000K CRYSTAL;  FG 55 20W 3000K CRYSTAL;345;55;80;20;1,8;00000020417;FAROS_;3000;2845,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\20W\FG 55 20W 3000K CRYSTAL.ies
FG 55 20W 3000K OPAL;  FG 55 20W 3000K OPAL;345;55;80;20;1,8;00000020420;FAROS_;3000;2365,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\20W\FG 55 20W 3000K OPAL.ies
FG 55 20W 4000K CRYSTAL;  FG 55 20W 4000K CRYSTAL;345;55;80;20;1,8;00000020418;FAROS_;4000;2563,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\20W\FG 55 20W 4000K CRYSTAL.ies
FG 55 20W 4000K OPAL;  FG 55 20W 4000K OPAL;345;55;80;20;1,8;00000020421;FAROS_;4000;1925,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\20W\FG 55 20W 4000K OPAL.ies
FG 55 20W 5000K CRYSTAL;  FG 55 20W 5000K CRYSTAL;345;55;80;20;1,8;00000020419;FAROS_;5000;2602,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\20W\FG 55 20W 5000K CRYSTAL.ies
FG 55 20W 5000K OPAL;  FG 55 20W 5000K OPAL;345;55;80;20;1,8;00000020422;FAROS_;5000;1953,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\20W\FG 55 20W 5000K OPAL.ies
FG 55 20W 6500K CRYSTAL;  FG 55 20W 6500K CRYSTAL;345;55;80;20;1,8;00000300279;FAROS_;6500;3051,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\20W\FG 55 20W 6500K CRYSTAL.ies
FG 55 20W 6500K OPAL;  FG 55 20W 6500K OPAL;345;55;80;20;1,8;00000300280;FAROS_;6500;2051,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\20W\FG 55 20W 6500K OPAL.ies
FG 55 DC 12W 12/24V 4000K CRYSTAL;  FG 55 DC 12W 12/24V 4000K CRYSTAL;345;55;80;12;0,7;00000028631;FAROS_;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55 DC\WORK\FG 55 DC 12W 12-24V 4000K CRYSTAL.ies
FG 55 DC 12W 12/24V 4000K OPAL;  FG 55 DC 12W 12/24V 4000K OPAL;345;55;80;12;0,7;00000298838;FAROS_;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55 DC\WORK\FG 55 DC 12W 12-24V 4000K OPAL.ies
FG 55 DC 12W 36V 4000K CRYSTAL;  FG 55 DC 12W 36V 4000K CRYSTAL;345;55;80;12;0,7;00000028632;FAROS_;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55 DC\WORK\FG 55 DC 12W 36V 4000K CRYSTAL.ies
FG 55 EM 11W 3000K CRYSTAL;  FG 55 EM 11W 3000K CRYSTAL;345;55;80;11;2,0;00000020423;FAROS_;3000;1565;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\11W\FG 55 EM 11W 3000K CRYSTAL.ies
FG 55 EM 11W 3000K OPAL;  FG 55 EM 11W 3000K OPAL;345;55;80;11;2,0;00000020426;FAROS_;3000;1301,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\11W\FG 55 EM 11W 3000K OPAL.ies
FG 55 EM 11W 4000K CRYSTAL;  FG 55 EM 11W 4000K CRYSTAL;345;55;80;11;2,0;00000020424;FAROS_;4000;1589,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\11W\FG 55 EM 11W 4000K CRYSTAL.ies
FG 55 EM 11W 4000K OPAL;  FG 55 EM 11W 4000K OPAL;345;55;80;11;2,0;00000020427;FAROS_;4000;1171,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\11W\FG 55 EM 11W 4000K OPAL.ies
FG 55 EM 11W 5000K CRYSTAL;  FG 55 EM 11W 5000K CRYSTAL;345;55;80;11;2,0;00000020425;FAROS_;5000;1613,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\11W\FG 55 EM 11W 5000K CRYSTAL.ies
FG 55 EM 11W 5000K OPAL;  FG 55 EM 11W 5000K OPAL;345;55;80;11;2,0;00000020428;FAROS_;5000;1188,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\11W\FG 55 EM 11W 5000K OPAL.ies
FG 55 EM 11W 6500K CRYSTAL;  FG 55 EM 11W 6500K CRYSTAL;345;55;80;11;2,0;00000300277;FAROS_;6500;1678,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\11W\FG 55 EM 11W 6500K CRYSTAL.ies
FG 55 EM 11W 6500K OPAL;  FG 55 EM 11W 6500K OPAL;345;55;80;11;2,0;00000300278;FAROS_;6500;1128;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\11W\FG 55 EM 11W 6500K OPAL.ies
FG 55 EM 20W 3000K CRYSTAL;  FG 55 EM 20W 3000K CRYSTAL;345;55;80;20;2,0;00000020429;FAROS_;3000;2845,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\20W\FG 55 EM 20W 3000K CRYSTAL.ies
FG 55 EM 20W 3000K OPAL;  FG 55 EM 20W 3000K OPAL;345;55;80;20;2,0;00000020432;FAROS_;3000;2365,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\20W\FG 55 EM 20W 3000K OPAL.ies
FG 55 EM 20W 4000K CRYSTAL;  FG 55 EM 20W 4000K CRYSTAL;345;55;80;20;2,0;00000020430;FAROS_;4000;2563,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\20W\FG 55 EM 20W 4000K CRYSTAL.ies
FG 55 EM 20W 4000K OPAL;  FG 55 EM 20W 4000K OPAL;345;55;80;20;2,0;00000020433;FAROS_;4000;1925,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\20W\FG 55 EM 20W 4000K OPAL.ies
FG 55 EM 20W 5000K CRYSTAL;  FG 55 EM 20W 5000K CRYSTAL;345;55;80;20;2,0;00000020431;FAROS_;5000;2602,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\20W\FG 55 EM 20W 5000K CRYSTAL.ies
FG 55 EM 20W 5000K OPAL;  FG 55 EM 20W 5000K OPAL;345;55;80;20;2,0;00000020434;FAROS_;5000;1953,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\20W\FG 55 EM 20W 5000K OPAL.ies
FG 55 EM 20W 6500K CRYSTAL;  FG 55 EM 20W 6500K CRYSTAL;345;55;80;20;2,0;00000300281;FAROS_;6500;3051,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\20W\FG 55 EM 20W 6500K CRYSTAL.ies
FG 55 EM 20W 6500K OPAL;  FG 55 EM 20W 6500K OPAL;345;55;80;20;2,0;00000300282;FAROS_;6500;2051,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\20W\FG 55 EM 20W 6500K OPAL.ies
FG 55 DC 20W 12/24V 4000K CRYSTAL;  FG 55 DC 20W 12/24V 4000K CRYSTAL;420;55;80;20;0,7;00000028630;FAROS_;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55 DC\WORK\FG 55 DC 20W 12-24V 4000K CRYSTAL.ies
FG 55 DC 20W 36V 4000K CRYSTAL;  FG 55 DC 20W 36V 4000K CRYSTAL;420;55;80;20;0,7;00000028633;FAROS_;4000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55 DC\WORK\FG 55 DC 20W 36V 4000K CRYSTAL.ies
FG 55 DC 20W 36V 5000K CRYSTAL;  FG 55 DC 20W 36V 5000K CRYSTAL;420;55;80;20;0,7;00000299042;FAROS_;5000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55 DC\WORK\FG 55 DC 20W 36V 5000K CRYSTAL.ies
FG 55 35W 3000K CRYSTAL;  FG 55 35W 3000K CRYSTAL;945;55;80;35;2,0;00000013415;FAROS_;3000;4979,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\35W\FG 55 35W 3000K CRYSTAL.ies
FG 55 35W 3000K OPAL;  FG 55 35W 3000K OPAL;945;55;80;35;2,0;00000014934;FAROS_;3000;4140,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\35W\FG 55 35W 3000K OPAL.ies
FG 55 35W 4000K CRYSTAL;  FG 55 35W 4000K CRYSTAL;945;55;80;35;2,0;00000013745;FAROS_;4000;5070,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\35W\FG 55 35W 4000K CRYSTAL.ies
FG 55 35W 4000K OPAL;  FG 55 35W 4000K OPAL;945;55;80;35;2,0;00000013944;FAROS_;4000;4215,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\35W\FG 55 35W 4000K OPAL.ies
FG 55 35W 5000K CRYSTAL;  FG 55 35W 5000K CRYSTAL;945;55;80;35;2,0;00000012158;FAROS_;5000;5277,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\35W\FG 55 35W 5000K CRYSTAL.ies
FG 55 35W 5000K OPAL;  FG 55 35W 5000K OPAL;945;55;80;35;2,0;00000012159;FAROS_;5000;3726,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\35W\FG 55 35W 5000K OPAL.ies
FG 55 35W 6500K CRYSTAL;  FG 55 35W 6500K CRYSTAL;945;55;80;35;2,0;00000016554;FAROS_;6500;5339,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\35W\FG 55 35W 6500K CRYSTAL.ies
FG 55 35W 6500K OPAL;  FG 55 35W 6500K OPAL;945;55;80;35;2,0;00000298419;FAROS_;6500;3589,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\35W\FG 55 35W 6500K OPAL.ies
FG 55 35W RAL9005 5000K OPAL;  FG 55 35W RAL9005 5000K OPAL;945;55;80;35;2,0;00000017600;FAROS_;5000;3726,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\35W\FG 55 35W RAL9005 5000K OPAL.ies
FG 55 40W 3000K CRYSTAL;  FG 55 40W 3000K CRYSTAL;945;55;80;40;2,0;00000300287;FAROS_;3000;5691,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\40W\FG 55 40W 3000K CRYSTAL.ies
FG 55 40W 3000K OPAL;  FG 55 40W 3000K OPAL;945;55;80;40;2,0;00000298324;FAROS_;3000;4723,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\FG 55 40W 3000K OPAL.ies
FG 55 40W 4000K CRYSTAL;  FG 55 40W 4000K CRYSTAL;945;55;80;40;2,0;00000012161;FAROS_;4000;5610,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\40W\FG 55 40W 4000K CRYSTAL.ies
FG 55 40W 4000K OPAL;  FG 55 40W 4000K OPAL;945;55;80;40;2,0;00000014308;FAROS_;4000;3830;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\FG 55 40W 4000K OPAL.ies
FG 55 40W 5000K CRYSTAL;  FG 55 40W 5000K CRYSTAL;945;55;80;40;2,0;00000012160;FAROS_;5000;5622,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\40W\FG 55 40W 5000K CRYSTAL.ies
FG 55 40W 5000K OPAL;  FG 55 40W 5000K OPAL;945;55;80;40;2,0;00000016571;FAROS_;5000;3887,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\40W\FG 55 40W 5000K OPAL.ies
FG 55 40W 6500K CRYSTAL;  FG 55 40W 6500K CRYSTAL;945;55;80;40;2,0;00000300288;FAROS_;6500;5905,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\40W\FG 55 40W 6500K CRYSTAL.ies
FG 55 40W 6500K OPAL;  FG 55 40W 6500K OPAL;945;55;80;40;2,0;00000300289;FAROS_;6500;4102,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\40W\FG 55 40W 6500K OPAL.ies
FG 55 DALI 32W 5000K CRYSTAL;  FG 55 DALI 32W 5000K CRYSTAL;945;55;80;32;2,1;00000024661;FAROS_;5000;4656,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\FG 55 DALI\32W\FG 55 DALI 32W 5000K CRYSTAL.ies
FG 55 DALI 32W 5000K OPAL;  FG 55 DALI 32W 5000K OPAL;945;55;80;32;2,1;00000027214;FAROS_;5000;3954,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\FG 55 DALI\32W\FG 55 DALI 32W 5000K OPAL.ies
FG 55 DALI 42W 4000K CRYSTAL;  FG 55 DALI 42W 4000K CRYSTAL;945;55;80;42;2,1;00000025827;FAROS_;4000;5840,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\FG 55 DALI\42W\FG 55 DALI 42W 4000K CRYSTAL.ies
FG 55 DALI 42W 5000K CRYSTAL;  FG 55 DALI 42W 5000K CRYSTAL;945;55;80;42;2,1;00000024662;FAROS_;5000;5927,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\FG 55 DALI\42W\FG 55 DALI 42W 5000K CRYSTAL.ies
FG 55 EM 35W 3000K CRYSTAL;  FG 55 EM 35W 3000K CRYSTAL;945;55;80;35;2,2;00000300283;FAROS_;3000;4979,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\35W\FG 55 EM 35W 3000K CRYSTAL.ies
FG 55 EM 35W 3000K OPAL;  FG 55 EM 35W 3000K OPAL;945;55;80;35;2,2;00000300284;FAROS_;3000;4140,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\35W\FG 55 EM 35W 3000K OPAL.ies
FG 55 EM 35W 4000K CRYSTAL;  FG 55 EM 35W 4000K CRYSTAL;945;55;80;35;2,2;00000024314;FAROS_;4000;5070,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\35W\FG 55 EM 35W 4000K CRYSTAL.ies
FG 55 EM 35W 4000K OPAL;  FG 55 EM 35W 4000K OPAL;945;55;80;35;2,2;00000014423;FAROS_;4000;4215,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\35W\FG 55 EM 35W 4000K OPAL.ies
FG 55 EM 35W 5000K CRYSTAL;  FG 55 EM 35W 5000K CRYSTAL;945;55;80;35;2,2;00000018881;FAROS_;5000;5277,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\35W\FG 55 EM 35W 5000K CRYSTAL.ies
FG 55 EM 35W 5000K OPAL;  FG 55 EM 35W 5000K OPAL;945;55;80;35;2,2;00000014240;FAROS_;5000;3726,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\35W\FG 55 EM 35W 5000K OPAL.ies
FG 55 EM 35W 6500K CRYSTAL;  FG 55 EM 35W 6500K CRYSTAL;945;55;80;35;2,2;00000300285;FAROS_;6500;5339,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\35W\FG 55 EM 35W 6500K CRYSTAL.ies
FG 55 EM 35W 6500K OPAL;  FG 55 EM 35W 6500K OPAL;945;55;80;35;2,2;00000300286;FAROS_;6500;3589,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\35W\FG 55 EM 35W 6500K OPAL.ies
FG 55 EM 40W 3000K CRYSTAL;  FG 55 EM 40W 3000K CRYSTAL;945;55;80;40;2,2;00000300290;FAROS_;3000;5691,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\40W\FG 55 EM 40W 3000K CRYSTAL.ies
FG 55 EM 40W 3000K OPAL;  FG 55 EM 40W 3000K OPAL;945;55;80;40;2,2;00000300291;FAROS_;3000;4723,3;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\40W\FG 55 EM 40W 3000K OPAL.ies
FG 55 EM 40W 4000K CRYSTAL;  FG 55 EM 40W 4000K CRYSTAL;945;55;80;40;2,2;00000025713;FAROS_;4000;5610,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\40W\FG 55 EM 40W 4000K CRYSTAL.ies
FG 55 EM 40W 4000K OPAL;  FG 55 EM 40W 4000K OPAL;945;55;80;40;2,2;00000028731;FAROS_;4000;3830;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\40W\FG 55 EM 40W 4000K OPAL.ies
FG 55 EM 40W 5000K CRYSTAL;  FG 55 EM 40W 5000K CRYSTAL;945;55;80;40;2,2;00000300292;FAROS_;5000;3887,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\40W\FG 55 EM 40W 5000K CRYSTAL.ies
FG 55 EM 40W 5000K OPAL;  FG 55 EM 40W 5000K OPAL;945;55;80;40;2,2;00000026211;FAROS_;5000;3887,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\40W\FG 55 EM 40W 5000K OPAL.ies
FG 55 EM 40W 6500K CRYSTAL;  FG 55 EM 40W 6500K CRYSTAL;945;55;80;40;2,2;00000300293;FAROS_;6500;5905,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\40W\FG 55 EM 40W 6500K CRYSTAL.ies
FG 55 EM 40W 6500K OPAL;  FG 55 EM 40W 6500K OPAL;945;55;80;40;2,2;00000300294;FAROS_;6500;4102,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\40W\FG 55 EM 40W 6500K OPAL.ies
FG 55 45W 3000K CRYSTAL;  FG 55 45W 3000K CRYSTAL;1245;55;80;45;3,0;00000300295;FAROS_;3000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\WORK\FG 55 45W 3000K CRYSTAL.ies
FG 55 45W 3000K OPAL;  FG 55 45W 3000K OPAL;1245;55;80;45;3,0;00000024905;FAROS_;3000;4414,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\FG 55 45W 3000K OPAL.ies
FG 55 45W 4000K CRYSTAL;  FG 55 45W 4000K CRYSTAL;1245;55;80;45;3,0;00000013522;FAROS_;4000;6660,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\45W\FG 55 45W 4000K CRYSTAL.ies
FG 55 45W 4000K OPAL;  FG 55 45W 4000K OPAL;1245;55;80;45;3,0;00000014393;FAROS_;4000;4630,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\45W\FG 55 45W 4000K OPAL.ies
FG 55 45W 5000K CRYSTAL;  FG 55 45W 5000K CRYSTAL;1245;55;80;45;3,0;00000012162;FAROS_;5000;6566,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\45W\FG 55 45W 5000K CRYSTAL.ies
FG 55 45W 5000K OPAL;  FG 55 45W 5000K OPAL;1245;55;80;45;3,0;00000020034;FAROS_;5000;4699,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\45W\FG 55 45W 5000K OPAL.ies
FG 55 45W 6500K CRYSTAL;  FG 55 45W 6500K CRYSTAL;1245;55;80;45;3,0;00000298341;FAROS_;6500;6644,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\45W\FG 55 45W 6500K CRYSTAL.ies
FG 55 45W 6500K OPAL;  FG 55 45W 6500K OPAL;1245;55;80;45;3,0;00000014291;FAROS_;6500;4614,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\45W\FG 55 45W 6500K OPAL.ies
FG 55 45W RAL9005 4000K OPAL;  FG 55 45W RAL9005 4000K OPAL;1245;55;80;45;3,0;00000026814;FAROS_;4000;4631,2;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\45W\FG 55 45W RAL9005 4000K OPAL.ies
FG 55 45W RAL9005 5000K OPAL;  FG 55 45W RAL9005 5000K OPAL;1245;55;80;45;3,0;00000298367;FAROS_;5000;4699,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\45W\FG 55 45W RAL9005 5000K OPAL.ies
FG 55 55W 3000K CRYSTAL;  FG 55 55W 3000K CRYSTAL;1245;55;80;55;3,0;00000028945;FAROS_;3000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\WORK\FG 55 55W 3000K CRYSTAL.ies
FG 55 55W 3000K OPAL;  FG 55 55W 3000K OPAL;1245;55;80;55;3,0;00000300299;FAROS_;3000;5414,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\3000K\FG 55 55W 3000K OPAL.ies
FG 55 55W 4000K CRYSTAL;  FG 55 55W 4000K CRYSTAL;1245;55;80;55;3,0;00000013468;FAROS_;4000;7992,4;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\55W\FG 55 55W 4000K CRYSTAL.ies
FG 55 55W 4000K OPAL;  FG 55 55W 4000K OPAL;1245;55;80;55;3,0;00000012435;FAROS_;4000;5512,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\4000K\55W\FG 55 55W 4000K OPAL.ies
FG 55 55W 5000K CRYSTAL;  FG 55 55W 5000K CRYSTAL;1245;55;80;55;3,0;00000012164;FAROS_;5000;8026,8;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\5000K\55W\FG 55 55W 5000K CRYSTAL.ies
FG 55 55W 5000K OPAL;  FG 55 55W 5000K OPAL;1245;55;80;55;3,0;00000012165;FAROS_;5000;5574,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\FG 55 55W 5000K OPAL.ies
FG 55 55W 6500K CRYSTAL;  FG 55 55W 6500K CRYSTAL;1245;55;80;55;3,0;00000016785;FAROS_;6500;8120,7;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\55W\FG 55 55W 6500K CRYSTAL.ies
FG 55 55W 6500K OPAL;  FG 55 55W 6500K OPAL;1245;55;80;55;3,0;00000015441;FAROS_;6500;5640,1;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\6500K\55W\FG 55 55W 6500K OPAL.ies
FG 55 55W K-V 3000K CRYSTAL;  FG 55 55W K-V 3000K CRYSTAL;1245;55;80;55;3,0;00000299607;FAROS_;3000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\WORK\FG 55 55W K-V 3000K CRYSTAL.ies
FG 55 55W K-V 3000K OPAL;  FG 55 55W K-V 3000K OPAL;1245;55;80;55;3,0;00000300300;FAROS_;3000;1000;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\WORK\FG 55 55W K-V 3000K OPAL.ies
FG 55 55W K-V 4000K CRYSTAL;  FG 55 55W K-V 4000K CRYSTAL;1245;55;80;55;3,0;00000023814;FAROS_;4000;7974,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\FG 55 K-V\4000K\FG 55 55W K-V 4000K CRYSTAL.ies
FG 55 55W K-V 4000K OPAL;  FG 55 55W K-V 4000K OPAL;1245;55;80;55;3,0;00000023838;FAROS_;4000;7349,9;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\FG 55 K-V\4000K\FG 55 55W K-V 4000K OPAL.ies
FG 55 55W K-V 5000K CRYSTAL;  FG 55 55W K-V 5000K CRYSTAL;1245;55;80;55;3,0;00000015057;FAROS_;5000;8093,5;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\FG 55 K-V\5000K\55W\FG 55 55W K-V 5000K CRYSTAL.ies
FG 55 55W K-V 5000K OPAL;  FG 55 55W K-V 5000K OPAL;1245;55;80;55;3,0;00000023848;FAROS_;5000;7459,6;C:\ProgramData\Autodesk\RVT 2019\IES\FAROS\ FG\FG 55\FG 55 K-V\5000K\55W\FG 55 55W K-V 5000K OPAL.ies
